Summon Mastery
The captain events: which captain runs when, the goals, and how many fragments each one pays.
One captain per event
Summon Mastery is a series of short events, one for each of 16 captains. Each event gives fragments of its own captain only: the banner says which one, as “Carter Fragments”. There is no ranking and no event shop: you collect points and claim personal goals, and every goal is free.
Claim your goals before the event ends: unclaimed rewards are gone when it closes.
Not confirmed: whether a multiple elite summon gives 10 points per summon, and whether the free summons count. They open the same chests, so they most likely do.
Odds, scrolls and keys: see the Summoning Circle page.
What the game says
- Earn event points by obtaining the Captains and their fragments from the Summoning Circle.
- Each common summon gets you 1 point, each elite summon — 10 points.
- Reach personal goals and receive rewards by accumulating enough tournament points.
- All unclaimed personal goals rewards will disappear after the tournament ends.
When it runs
Every event starts and ends at 17:00 UTC, the game's daily reset, and the next one starts the moment the previous one ends, so one is always running. Each event shows in the events list a day before it starts. The calendar shows them too. The dates can move when the game is updated.
Regular kingdoms: a 48-day cycle
24 events of 48 hours make one cycle of 48 days, which then repeats. Dustan, Leonidas, Doria, Wu Zetian, Aydae, Minamoto, Carter and Alexander come every 24 days; the other captains every 48 days.
The next dates are in your own time zone, worked out in your browser from the game's schedule.
| Captain | Quality | Last goal | Next start |
|---|---|---|---|
| Epic | 3,000 points: 171 fragments | day 1 of 48 | |
| Epic | 3,000 points: 171 fragments | day 3 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 5 of 48 | |
| Epic | 3,000 points: 171 fragments | day 7 of 48 | |
| Epic | 3,000 points: 171 fragments | day 9 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 11 of 48 | |
| Epic | 3,000 points: 171 fragments | day 13 of 48 | |
| Epic | 3,000 points: 171 fragments | day 15 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 17 of 48 | |
| Epic | 3,000 points: 171 fragments | day 19 of 48 | |
| Epic | 10,000 points: 521 fragments | day 21 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 23 of 48 | |
| Epic | 3,000 points: 171 fragments | day 25 of 48 | |
| Epic | 3,000 points: 171 fragments | day 27 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 29 of 48 | |
| Epic | 3,000 points: 171 fragments | day 31 of 48 | |
| Epic | 3,000 points: 171 fragments | day 33 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 35 of 48 | |
| Epic | 3,000 points: 171 fragments | day 37 of 48 | |
| Epic | 3,000 points: 171 fragments | day 39 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 41 of 48 | |
| Epic | 3,000 points: 171 fragments | day 43 of 48 | |
| Epic | 10,000 points: 521 fragments | day 45 of 48 | |
| Legendary | 10,000 points: 236 fragments | day 47 of 48 |
Seasonal kingdoms: the current season
The season has 89 events of 24 hours, from day 1 to day 89. Every captain comes once in the first 16 days; after that the same Aydae, Leonidas, Carter, Minamoto, Dustan, Wu Zetian, Doria and Alexander come every 12 days and the other captains every 24 days.
All 89 days of the season
| Day | Starts | Captain | Last goal |
|---|---|---|---|
| 1 | Aydae | 3,000 points: 171 fragments | |
| 2 | Aurora | 3,000 points: 171 fragments | |
| 3 | Farhad | 3,000 points: 171 fragments | |
| 4 | Carter | 10,000 points: 521 fragments | |
| 5 | Leonidas | 10,000 points: 236 fragments | |
| 6 | Minamoto | 10,000 points: 236 fragments | |
| 7 | Wu Zetian | 10,000 points: 236 fragments | |
| 8 | Alexander | 10,000 points: 236 fragments | |
| 9 | Doria | 3,000 points: 171 fragments | |
| 10 | Dustan | 3,000 points: 171 fragments | |
| 11 | Stror | 3,000 points: 171 fragments | |
| 12 | Brunhild | 3,000 points: 171 fragments | |
| 13 | Ye Ho-Sung | 3,000 points: 171 fragments | |
| 14 | Bernard | 3,000 points: 171 fragments | |
| 15 | Lucius | 3,000 points: 171 fragments | |
| 16 | Ingrid | 3,000 points: 171 fragments | |
| 17 | Aydae | 3,000 points: 171 fragments | |
| 18 | Aurora | 3,000 points: 171 fragments | |
| 19 | Leonidas | 10,000 points: 236 fragments | |
| 20 | Carter | 10,000 points: 521 fragments | |
| 21 | Farhad | 3,000 points: 171 fragments | |
| 22 | Minamoto | 10,000 points: 236 fragments | |
| 23 | Dustan | 3,000 points: 171 fragments | |
| 24 | Stror | 3,000 points: 171 fragments | |
| 25 | Wu Zetian | 10,000 points: 236 fragments | |
| 26 | Doria | 3,000 points: 171 fragments | |
| 27 | Brunhild | 3,000 points: 171 fragments | |
| 28 | Alexander | 10,000 points: 236 fragments | |
| 29 | Aydae | 3,000 points: 171 fragments | |
| 30 | Ye Ho-Sung | 3,000 points: 171 fragments | |
| 31 | Leonidas | 10,000 points: 236 fragments | |
| 32 | Carter | 10,000 points: 521 fragments | |
| 33 | Bernard | 3,000 points: 171 fragments | |
| 34 | Minamoto | 10,000 points: 236 fragments | |
| 35 | Dustan | 3,000 points: 171 fragments | |
| 36 | Lucius | 3,000 points: 171 fragments | |
| 37 | Wu Zetian | 10,000 points: 236 fragments | |
| 38 | Doria | 3,000 points: 171 fragments | |
| 39 | Ingrid | 3,000 points: 171 fragments | |
| 40 | Alexander | 10,000 points: 236 fragments | |
| 41 | Aydae | 3,000 points: 171 fragments | |
| 42 | Aurora | 3,000 points: 171 fragments | |
| 43 | Leonidas | 10,000 points: 236 fragments | |
| 44 | Carter | 10,000 points: 521 fragments | |
| 45 | Farhad | 3,000 points: 171 fragments | |
| 46 | Minamoto | 10,000 points: 236 fragments | |
| 47 | Dustan | 3,000 points: 171 fragments | |
| 48 | Stror | 3,000 points: 171 fragments | |
| 49 | Wu Zetian | 10,000 points: 236 fragments | |
| 50 | Doria | 3,000 points: 171 fragments | |
| 51 | Brunhild | 3,000 points: 171 fragments | |
| 52 | Alexander | 10,000 points: 236 fragments | |
| 53 | Aydae | 3,000 points: 171 fragments | |
| 54 | Ye Ho-Sung | 3,000 points: 171 fragments | |
| 55 | Leonidas | 10,000 points: 236 fragments | |
| 56 | Carter | 10,000 points: 521 fragments | |
| 57 | Bernard | 3,000 points: 171 fragments | |
| 58 | Minamoto | 10,000 points: 236 fragments | |
| 59 | Dustan | 3,000 points: 171 fragments | |
| 60 | Lucius | 3,000 points: 171 fragments | |
| 61 | Wu Zetian | 10,000 points: 236 fragments | |
| 62 | Doria | 3,000 points: 171 fragments | |
| 63 | Ingrid | 3,000 points: 171 fragments | |
| 64 | Alexander | 10,000 points: 236 fragments | |
| 65 | Aydae | 3,000 points: 171 fragments | |
| 66 | Aurora | 3,000 points: 171 fragments | |
| 67 | Leonidas | 10,000 points: 236 fragments | |
| 68 | Carter | 10,000 points: 521 fragments | |
| 69 | Farhad | 3,000 points: 171 fragments | |
| 70 | Minamoto | 10,000 points: 236 fragments | |
| 71 | Dustan | 3,000 points: 171 fragments | |
| 72 | Stror | 3,000 points: 171 fragments | |
| 73 | Wu Zetian | 10,000 points: 236 fragments | |
| 74 | Doria | 3,000 points: 171 fragments | |
| 75 | Brunhild | 3,000 points: 171 fragments | |
| 76 | Alexander | 10,000 points: 236 fragments | |
| 77 | Aydae | 3,000 points: 171 fragments | |
| 78 | Ye Ho-Sung | 3,000 points: 171 fragments | |
| 79 | Leonidas | 10,000 points: 236 fragments | |
| 80 | Carter | 10,000 points: 521 fragments | |
| 81 | Bernard | 3,000 points: 171 fragments | |
| 82 | Minamoto | 10,000 points: 236 fragments | |
| 83 | Dustan | 3,000 points: 171 fragments | |
| 84 | Lucius | 3,000 points: 171 fragments | |
| 85 | Wu Zetian | 10,000 points: 236 fragments | |
| 86 | Doria | 3,000 points: 171 fragments | |
| 87 | Ingrid | 3,000 points: 171 fragments | |
| 88 | Alexander | 10,000 points: 236 fragments | |
| 89 | Aydae | 3,000 points: 171 fragments |
There is no Summon Mastery in Season's Legacy, after the season. The next season's dates are not in the game's data yet.
The goals
Three ladders. All of them have the same goals up to 3,000 points; Carter and the Legendary captains go on to 10,000 points.
Epic captains
| Goal | Points | Fragments | So far |
|---|---|---|---|
| 1 | 10 | 1 × Elite Summoning Scroll | 0 |
| 2 | 50 | 8 | 8 |
| 3 | 100 | 8 | 16 |
| 4 | 200 | 10 | 26 |
| 5 | 300 | 10 | 36 |
| 6 | 600 | 15 | 51 |
| 7 | 900 | 15 | 66 |
| 8 | 1,200 | 15 | 81 |
| 9 | 2,000 | 40 | 121 |
| 10 | 3,000 | 50 | 171 |
The last goal takes 300 elite summons, or 3,000 common ones, or a mix.
Carter
Not confirmed Carter is the one Epic captain on the long ladder. The game's data says so, but nobody has checked it in the game yet.
| Goal | Points | Fragments | So far |
|---|---|---|---|
| 1 | 10 | 1 × Elite Summoning Scroll | 0 |
| 2 | 50 | 8 | 8 |
| 3 | 100 | 8 | 16 |
| 4 | 200 | 10 | 26 |
| 5 | 300 | 10 | 36 |
| 6 | 600 | 15 | 51 |
| 7 | 900 | 15 | 66 |
| 8 | 1,200 | 15 | 81 |
| 9 | 2,000 | 40 | 121 |
| 10 | 3,000 | 50 | 171 |
| 11 | 5,000 | 100 | 271 |
| 12 | 7,000 | 100 | 371 |
| 13 | 10,000 | 150 | 521 |
The last goal takes 1,000 elite summons, or 10,000 common ones, or a mix.
Legendary captains
| Goal | Points | Fragments | So far |
|---|---|---|---|
| 1 | 10 | 1 × Elite Summoning Scroll | 0 |
| 2 | 50 | 5 | 5 |
| 3 | 100 | 6 | 11 |
| 4 | 200 | 7 | 18 |
| 5 | 300 | 7 | 25 |
| 6 | 600 | 10 | 35 |
| 7 | 900 | 10 | 45 |
| 8 | 1,200 | 15 | 60 |
| 9 | 2,000 | 16 | 76 |
| 10 | 3,000 | 20 | 96 |
| 11 | 5,000 | 40 | 136 |
| 12 | 7,000 | 40 | 176 |
| 13 | 10,000 | 60 | 236 |
The last goal takes 1,000 elite summons, or 10,000 common ones, or a mix.
How many fragments you can get
Every number assumes you reach every goal of every event. They count goal rewards only: the fragments the summons themselves give come on top. Click a captain to plan their stars in the captain calculator.
Per event
| Captains | Points for every goal | Fragments | Elite summons needed | Also |
|---|---|---|---|---|
| 3,000 | 171 | 300 | 1 × Elite Summoning Scroll | |
| 10,000 | 521 | 1,000 | 1 × Elite Summoning Scroll | |
| 10,000 | 236 | 1,000 | 1 × Elite Summoning Scroll |
Regular kingdoms, per 48-day cycle
| Captain | Quality | Per event | Events | Fragments | Events to hire + ★7 |
|---|---|---|---|---|---|
| Legendary | 236 | 2 | 472 | 14 | |
| Legendary | 236 | 2 | 472 | 14 | |
| Legendary | 236 | 2 | 472 | 14 | |
| Legendary | 236 | 2 | 472 | 14 | |
| Epic | 521 | 2 | 1,042 | 4 | |
| Epic | 171 | 2 | 342 | 12 | |
| Epic | 171 | 2 | 342 | 12 | |
| Epic | 171 | 2 | 342 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| Epic | 171 | 1 | 171 | 12 | |
| All captains | 24 | 5,324 |
Plus 24 × Elite Summoning Scroll from the first goals. On regular kingdoms that is about 40,500 fragments a year in all.
Seasonal kingdoms, this season
| Captain | Quality | Per event | Events | Fragments | One season reaches |
|---|---|---|---|---|---|
| Legendary | 236 | 7 | 1,652 | ★6 | |
| Legendary | 236 | 7 | 1,652 | ★6 | |
| Legendary | 236 | 7 | 1,652 | ★6 | |
| Legendary | 236 | 7 | 1,652 | ★6 | |
| Epic | 521 | 7 | 3,647 | ★7 | |
| Epic | 171 | 8 | 1,368 | ★6 | |
| Epic | 171 | 7 | 1,197 | ★6 | |
| Epic | 171 | 7 | 1,197 | ★6 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| Epic | 171 | 4 | 684 | ★5 | |
| All captains | 89 | 19,489 |
Plus 89 × Elite Summoning Scroll from the first goals.
Hire + ★7 takes 1,920 fragments for an Epic captain and 3,250 for a Legendary one. Stars also cost Essence of the Immortals, which these events don't pay.
Not part of the series
The other captains (Rare, the other Legendary and the Mythic ones) never come up in Summon Mastery.